Pricing
Tired of hidden fees and confusing quotes? At Patch Makers CA, clear and honest pricing is our promise. We make it easy for you to understand what you’re paying for, no surprises, no fine print. With upfront details and no added charges, you can order your custom patches confidently, knowing you’re getting top-tier quality at fair Canadian rates.
Measuring Your Patch
Getting the right patch size is key to accurate pricing. Use the chart below to match your patch’s shape and size for a precise quote, no surprises, no hidden costs. Whether it’s for uniforms, branding, or giveaways, we make it easy to price your design right the first time.
 
															 
															Calculate Your Patch Size
To determine your patch size, just measure the height and width (in inches), add them together, and divide by two.
Example: A patch that’s 2” high and 4” wide = (2 + 4) ÷ 2 = 3” patch size.
This quick formula helps us quote your order with accuracy, no guesswork.
Use the calculator below to get your size instantly.
Choose your patch size to view the per piece pricing. For patches over 7", please contact us for a custom quote.
Pricing for 1" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $8.53	 | $4.41 | $1.94	 | $1.39	 | $0.81	 | $0.70	 | $0.56	 | $0.47	 | $0.44 | 
| Embroidered 75%	 | $9.74 | 	$5.05 | 	$2.21	 | $1.53	 | $0.90 | 	$0.76	 | $0.62	 | $0.52	 | $0.47 | 
| Embroidered 100%	 | $10.97 | 	$5.67	 | $2.49	 | $1.66	 | $0.97 | 	$0.86	 | $0.69	 | $0.58	 | $0.52 | 
| Woven | $13.16 | 	$6.81	 | $2.99 | 	$1.99	 | $1.16	 | $1.03	 | $0.83	 | $0.70	 | $0.63
 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $13.70 | 	$7.35	 | $3.53	 | $2.53	 | $1.70	 | $1.58	 | $1.37	 | $1.24	 | $1.17 | 
| Name | $7.67	 | $3.98	 | $1.74	 | $1.25	 | $0.73	 | $0.63	 | $0.50	 | $0.43	 | $0.39 | 
Pricing for 1.5" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $8.53 | 	$4.41	 | $1.94	 | $1.39	 | $0.81	 | $0.70	 | $0.56	 | $0.47	 | $0.44 | 
| Embroidered 75%	 | $9.74 | 	$5.05 | 	$2.21	 | $1.53	 | $0.90 | 	$0.76	 | $0.62	 | $0.52	 | $0.47 | 
| Embroidered 100%	 | $10.97 | 	$5.67	 | $2.49	 | $1.66	 | $0.97 | 	$0.86	 | $0.69	 | $0.58	 | $0.52 | 
| Woven | $13.16 | 	$6.81	 | $2.99 | 	$1.99	 | $1.16	 | $1.03	 | $0.83	 | $0.70	 | $0.63
 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $13.70 | 	$7.35	 | $3.53	 | $2.53	 | $1.70	 | $1.58	 | $1.37	 | $1.24	 | $1.17 | 
| Name | $7.67	 | $3.98	 | $1.74	 | $1.25	 | $0.73	 | $0.63	 | $0.50	 | $0.43	 | $0.39 | 
Pricing for 2" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $8.53	 | $4.41 | $1.94	 | $1.39	 | $0.81	 | $0.70	 | $0.56	 | $0.47	 | $0.44 | 
| Embroidered 75%	 | $9.74 | 	$5.05 | 	$2.21	 | $1.53	 | $0.90 | 	$0.76	 | $0.62	 | $0.52	 | $0.47 | 
| Embroidered 100%	 | $10.97 | 	$5.67	 | $2.49	 | $1.66	 | $0.97 | 	$0.86	 | $0.69	 | $0.58	 | $0.52 | 
| Woven | $13.16 | 	$6.81	 | $2.99 | 	$1.99	 | $1.16	 | $1.03	 | $0.83	 | $0.70	 | $0.63
 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $13.70 | 	$7.35	 | $3.53	 | $2.53	 | $1.70	 | $1.58	 | $1.37	 | $1.24	 | $1.17 | 
| Name | $7.67	 | $3.98	 | $1.74	 | $1.25	 | $0.73	 | $0.63	 | $0.50	 | $0.43	 | $0.39 | 
Pricing for 2.5" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $10.48 | 	$5.43	 | $2.40	 | $1.60	 | $1.06 | 	$0.90	 | $0.74	 | $0.61	 | $0.57 | 
| Embroidered 75%	 | $11.68 | 	$6.06	 | $2.68	 | $1.74	 | $1.18	 | $0.99	 | $0.83 | 	$0.69	 | $0.63 | 
| Embroidered 100%	 | $12.91 | 	$6.69	 | $2.96	 | $1.90	 | $1.30 | 	$1.10	 | $0.92	 | $0.74	 | $0.70 | 
| Woven | $15.49 | 	$8.03	 | $3.55	 | $2.27	 | $1.56 | 	$1.32	 | $1.11	 | $0.89	 | $0.84 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $16.03 | 	$8.57	 | $4.09	 | $2.81	 | $2.11 | 	$1.86	 | $1.65	 | $1.43	 | $1.38 | 
| Name | $9.43 | 	$4.89	 | $2.16	 | $1.43	 | $0.94	 | $0.82	 | $0.66	 | $0.55	 | $0.51 | 
Pricing for 3" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $12.42	 | $6.42	 | $2.81 | 	$1.87	 | $1.21	 | $1.14	 | $0.92	 | $0.62	 | $0.59 | 
| Embroidered 75%	 | $13.63	 | $7.06	 | $3.09	 | $2.04	 | $1.36	 | $1.26	 | $1.02	 | $0.69	 | $0.66 | 
| Embroidered 100%	 | $14.86	 | $7.68	 | $3.36	 | $2.23	 | $1.50	 | $1.39	 | $1.12	 | $0.74 | 	$0.72 | 
| Woven | $17.83 | 	$9.22 | 	$4.04 | 	$2.67	 | $1.80	 | $1.67	 | $1.35	 | $0.89	 | $0.86 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $18.37	 | $9.76	 | $4.58	 | $3.21	 | $2.34	 | $2.21	 | $1.89	 | $1.43	 | $1.40 | 
| Name | $11.17	 | $5.78	 | $2.53	 | $1.68	 | $1.10	 | $1.03	 | $0.84	 | $0.56	 | $0.54 | 
Pricing for 3.5" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $14.86 | 	$7.70	 | $3.42	 | $2.12	 | $1.54 | 	$1.45	 | $1.14	 | $0.81	 | $0.75 | 
| Embroidered 75%	 | $16.06 | 	$8.34 | 	$3.70	 | $2.33	 | $1.71	 | $1.62	 | $1.26	 | $0.90	 | $0.85 | 
| Embroidered 100%	 | $17.29	 | $8.97 | 	$3.97 | 	$2.52	 | $1.89 | 	$1.77	 | $1.39 | 	$0.97 | 	$0.93 | 
| Woven | $20.75 | 	$10.77 | 	$4.76	 | $3.03	 | $2.26	 | $2.13	 | $1.67	 | $1.16	 | $1.12 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $21.29	 | $11.31 | 	$5.30	 | $3.57	 | $2.80	 | $2.67	 | $2.21	 | $1.70	 | $1.66 | 
| Name | $13.37	 | $6.94	 | $3.07	 | $1.91	 | $1.39	 | $1.32	 | $1.03	 | $0.73	 | $0.67 | 
Pricing for 4" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $17.29 | 	$8.99	 | $4.01	 | $2.40	 | $1.70 | 	$1.56	 | $1.33	 | $1.02	 | $0.97 | 
| Embroidered 75%	 | $18.50 | 	$9.62	 | $4.29	 | $2.64	 | $1.89	 | $1.73	 | $1.46	 | $1.14	 | $1.09 | 
| Embroidered 100%	 | $19.72 | 	$10.25	 | $4.56	 | $2.88	 | $2.10 | 	$1.91	 | $1.63	 | $1.24	 | $1.18 | 
| Woven | $23.68	 | $12.29	 | $5.46	 | $3.45	 | $2.51	 | $2.28	 | $1.95	 | $1.48	 | $1.42 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $24.22 | 	$12.83 | 	$6.01	 | $3.99	 | $3.05	 | $2.82	 | $2.49 | 	$2.02	 | $1.96 | 
| Name | $15.56	 | $8.10	 | $3.60	 | $2.16	 | $1.53 | 	$1.41	 | $1.19	 | $0.92	 | $0.87 | 
Pricing for 4.5" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $19.72 | 	$10.28	 | $4.60	 | $2.89	 | $1.97	 | $1.88	 | $1.52 | 	$1.17	 | $1.10 | 
| Embroidered 75%	 | $20.93	 | $10.92	 | $4.91 | 	$3.07 | 	$2.19 | 	$2.07	 | $1.68	 | $1.29 | 	$1.20 | 
| Embroidered 100%	 | $22.16	 | $11.59	 | $5.24	 | $3.47	 | $2.42	 | $2.27	 | $1.87	 | $1.42	 | $1.33 | 
| Woven | $26.59	 | $13.90 | 	$6.29	 | $4.15	 | $2.91	 | $2.73 | $2.23		 | $1.70 | $1.59 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $27.13 | 	$14.44	 | $6.83	 | $4.70	 | $3.45	 | $3.27	 | $2.77	 | $2.24	 | $2.13 | 
| Name | $17.76 | 	$9.25	 | $4.14	 | $2.59	 | $1.78	 | $1.69	 | $1.37	 | $1.06	 | $0.99 | 
Pricing for 5" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $23.13 | 	$12.05	 | $5.39	 | $3.19 | 	$2.51	 | $2.18	 | $1.65	 | $1.39	 | $1.28 | 
| Embroidered 75%	 | $24.34 | 	$12.70	 | $5.70	 | $3.52	 | $2.78 | 	$2.43	 | $1.82	 | $1.53	 | $1.42 | 
| Embroidered 100%	 | $25.57 | 	$13.35	 | $6.02	 | $3.87	 | $3.06 | 	$2.67	 | $2.00	 | $1.67	 | $1.56 | 
| Woven | $30.67	 | $16.02	 | $7.22	 | $4.65	 | $3.69	 | $3.20 | 	$2.39	 | $2.00	 | $1.88 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $31.22	 | $16.56 | 	$7.76	 | $5.19	 | $4.23	 | $3.74	 | $2.93 | 	$2.54	 | $2.42 | 
| Name | $20.82 | 	$10.84 | 	$4.85	 | $2.88	 | $2.26	 | $1.96	 | $1.48	 | $1.25	 | $1.15 | 
Pricing for 5.5" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $26.54 | 	$13.86	 | $6.32 | 	$3.88	 | $2.81 | 	$2.36	 | $1.98	 | $1.70	 | $1.60 | 
| Embroidered 75%	 | $27.65 | 	$14.54	 | $6.82	 | $4.26	 | $3.10 | 	$2.60	 | $2.21	 | $1.89	 | $1.78 | 
| Embroidered 100%	 | $28.97 | 	$15.22	 | $7.18	 | $4.67	 | $3.43 | 	$2.86	 | $2.43	 | $2.10	 | $1.95 | 
| Woven | $34.77 | 	$18.27	 | $8.62	 | $5.61	 | $4.10 | 	$3.44 | 	$2.92 | 	$2.51	 | $2.34 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $35.31 | 	$18.81	 | $9.16	 | $6.15	 | $4.64 | 	$3.98	 | $3.46	 | $3.05	 | $2.89 | 
| Name | $23.88 | 	$12.47	 | $5.69	 | $3.50	 | $2.53 | 	$2.12	 | $1.79	 | $1.53	 | $1.43 | 
Pricing for 6" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $29.95 | 	$15.73	 | $7.51	 | $4.44	 | $3.53	 | $3.08	 | $2.63	 | $2.45	 | $2.52 | 
| Embroidered 75%	 | $32.87	 | $17.33 | 	$8.21 | 	$4.89	 | $3.92	 | $3.43	 | $2.91	 | $2.73	 | $2.62 | 
| Embroidered 100%	 | $35.78	 | $18.92	 | $8.92	 | $5.32	 | $4.31 | 	$3.77 | 	$3.20	 | $3.01	 | $2.88 | 
| Woven | $42.95	 | $22.71	 | $10.71	 | $6.38	 | $5.17 | 	$4.53	 | $3.83	 | $3.61	 | $3.45 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $43.49 | 	$23.25 | 	$11.25	 | $6.92	 | $5.71 | 	$5.07 | 	$4.37	 | $4.15	 | $3.99 | 
| Name | $26.95 | 	$14.16	 | $6.76	 | $4.00	 | $3.18 | 	$2.78	 | $2.37	 | $2.20	 | $2.13 | 
Pricing for 6.5" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $33.35 | 	$17.57	 | $8.42	 | $5.00	 | $4.05	 | $3.67	 | $2.81 | 	$2.64	 | $2.52 | 
| Embroidered 75%	 | $36.27 | 	$18.55	 | $9.16	 | $5.51	 | $4.51	 | $4.07	 | $3.10	 | $2.93	 | $2.81 | 
| Embroidered 100%	 | $39.19	 | $20.82	 | $9.90 | 	$6.04 | 	$4.94 | 	$4.49	 | $3.43	 | $3.09	 | $3.08 | 
| Woven | $47.03	 | $24.98	 | $11.87 | 	$7.25 | 	$5.93	 | $5.38	 | $4.10	 | $3.84	 | $3.71 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $47.57	 | $25.52	 | $12.41	 | $7.79	 | $6.47	 | $5.92	 | $4.64	 | $4.38	 | $4.25 | 
| Name | $30.02 | 	$15.81	 | $7.58	 | $4.51	 | $3.64 | 	$3.29	 | $2.53	 | $2.38	 | $2.27 | 
Pricing for 7" Patches.
| Patch Type	 | 10	 | 20	 | 50	 | 100	 | 200	 | 300	 | 500	 | 1000	 | 2000 | 
|---|---|---|---|---|---|---|---|---|---|
| † This item needs to be custom quoted for the best available pricing; | |||||||||
| Embroidered 50% | $36.76 | 	$19.50	 | $9.38	 | $6.12 | 	$4.94	 | $4.53	 | $3.81	 | $3.43	 | $3.23 | 
| Embroidered 75%	 | $39.68 | 	$21.20 | 	$10.33	 | $6.88	 | $5.50 | 	$5.03	 | $4.25	 | $3.80	 | $3.57 | 
| Embroidered 100%	 | $42.60 | 	$22.91	 | $11.18 | 	$7.45	 | $6.05	 | $5.52	 | $4.66	 | $4.19	 | $3.95 | 
| Woven | $51.12	 | $27.48	 | $13.43	 | $8.94	 | $7.26	 | $6.62	 | $5.60	 | $5.03 | 	$4.73 | 
| PVC	 | † | † | † | † | † | † | † | † | † | 
| PVC 3D	 | † | † | † | † | † | † | † | † | † | 
| Photo Printed	 | $51.66	 | $28.02	 | $13.97	 | $9.48	 | $7.80	 | $7.16	 | $6.14	 | $5.57 | 	$5.27 | 
| Name | $33.08	 | $17.56	 | $8.43 | 	$5.51 | 	$4.45	 | $4.07	 | $3.44	 | $3.07	 | $2.91 | 
Thread Color chart
 
															Twill Fabric Color Guide
 
															Proudly Canadian Patch Makers Backed by Quality, Service & Trust
Need help choosing the right patch or have a quick question? Reach out to our team anytime at info@patchmakers.ca , we’re happy to assist! For a FREE custom patch quote, just fill out this quick form and we’ll get back to you fast.
